Kalyan Panel Chart

The Kalyan Panel Chart is mainly used as a record, nothing more than that. It shows past three-digit results in one place so people don't have to rely on memory or random guesses. Over time, these numbers build a history that many users like to check before making any decision.

KALYAN
123-68-459
03:45 PM | 05:45 PM
Home Go to Chart
डेटा विश्लेषण हो रहा है… / Analyzing data…
Lifetime Popular Kalyan Panna अब तक के सबसे अधिक लोकप्रिय पैनल
📅 Kalyan Top10 This Month इस महीने के टॉप अंक
Top This Week इस हफ्ते के टॉप अंक
🏆 All-Time Top Pannas अब तक के सबसे अधिक आने वाले पन्ने
🎯 Top Jodis (All-Time) सबसे ज्यादा बार आने वाली जोड़ी
Cold Jodis · ठंडी जोड़ियाँ
🧊 Cold Jodis (30+ days absent) ठंडी जोड़ी (30+ दिनों से नहीं आई)
30–59 दिन / days 60+ दिन / days
Updated Chart From Top
Navigate: 0 / 0
0Total Hits
Date Mon Tue Wed Thu Fri Sat
27/04/2026 to 02/05/2026 179 79 135 469 98 224 890 75 348 256 37 269 180 97 250 123 68 459
10/04/2023 to 15/04/2023 278 70 460 235 04 590 248 42 679 236 17 250 230 58 567 300 35 780
03/04/2023 to 08/04/2023 150 60 127 369 81 137 257 43 355 269 72 660 390 26 150 126 98 567
27/03/2023 to 02/04/2023 779 36 169 567 87 359 247 37 700 450 95 168 448 68 350 145 07 160
20/03/2023 to 25/03/2023 124 76 150 570 22 679 550 07 566 126 97 340 280 01 380 456 58 134
13/03/2023 to 18/03/2023 135 96 169 479 00 145 157 30 145 599 38 378 567 89 450 459 83 256
06/03/2023 to 11/03/2023 227 14 590 229 34 590 *** ** *** 568 93 238 367 61 470 358 64 248
27/02/2023 to 04/03/2023 168 51 489 199 94 130 567 85 366 259 60 334 256 37 467 579 16 259
20/02/2023 to 25/02/2023 680 43 670 137 11 579 780 50 244 380 12 336 589 26 268 113 56 240
13/02/2023 to 18/02/2023 279 80 127 599 39 469 889 52 336 330 68 189 790 67 566 700 73 355
06/02/2023 to 11/02/2023 266 44 130 199 95 168 780 53 238 100 11 470 129 22 679 270 92 589
30/01/2023 to 04/02/2023 338 48 170 256 38 125 130 48 378 580 30 569 400 47 368 236 12 570
23/01/2023 to 28/01/2023 225 94 167 177 56 123 378 80 389 *** ** *** 279 89 568 137 15 230
16/01/2023 to 21/01/2023 460 02 110 669 15 122 245 15 168 899 69 450 360 96 790 459 82 246
09/01/2023 to 14/01/2023 469 97 368 247 35 230 359 79 180 690 57 124 179 72 246 247 33 670
02/01/2023 to 07/01/2023 260 87 359 137 11 588 678 11 380 567 85 348 579 17 467 470 19 126
26/12/2022 to 31/12/2022 478 94 680 260 81 236 140 55 690 360 90 145 267 58 260 169 61 137
19/12/2022 to 24/12/2022 300 31 290 360 94 112 240 61 227 100 18 170 379 98 134 248 46 367
12/12/2022 to 17/12/2022 570 25 267 149 42 156 350 87 269 279 87 449 258 58 125 499 28 134
05/12/2022 to 10/12/2022 115 79 388 900 91 227 178 63 490 469 99 180 789 44 239 457 64 167
28/11/2022 to 03/12/2022 479 06 466 455 44 590 145 01 470 300 38 170 129 25 690 557 72 589
21/11/2022 to 26/11/2022 268 68 288 268 62 345 237 20 145 378 81 579 368 74 130 248 49 135
14/11/2022 to 19/11/2022 368 70 550 228 24 158 600 64 158 177 51 669 150 67 368 236 12 147
07/11/2022 to 12/11/2022 270 99 568 889 58 558 168 52 228 580 30 488 357 56 169 126 92 679
31/10/2022 to 05/11/2022 357 51 137 470 10 190 479 02 156 140 51 146 235 05 168 368 74 356
24/10/2022 to 29/10/2022 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
17/10/2022 to 22/10/2022 780 51 489 190 07 115 367 63 599 790 69 289 279 83 355 258 54 158
10/10/2022 to 15/10/2022 389 09 270 689 38 567 470 11 489 139 35 456 367 64 158 250 79 360
03/10/2022 to 08/10/2022 236 15 267 348 58 459 240 67 269 289 97 340 560 14 789 450 99 379
26/09/2022 to 01/10/2022 488 04 149 579 13 247 580 34 149 148 30 127 235 08 350 340 71 579
19/09/2022 to 24/09/2022 455 47 467 349 66 367 145 06 259 689 30 136 378 88 134 135 99 469
12/09/2022 to 17/09/2022 389 05 357 780 58 459 667 99 135 590 48 134 160 71 678 130 43 247
05/09/2022 to 10/09/2022 238 39 568 125 82 147 369 86 169 338 41 236 890 74 130 378 81 489
29/08/2022 to 03/09/2022 379 90 460 357 52 679 290 18 260 470 12 147 780 50 136 348 53 238
22/08/2022 to 27/08/2022 560 18 189 128 10 244 178 65 122 569 07 278 350 81 146 689 31 128
15/08/2022 to 20/08/2022 *** ** *** 166 39 289 667 91 290 890 73 120 156 27 340 367 67 340
08/08/2022 to 13/08/2022 225 98 567 260 82 679 126 97 278 280 04 257 567 89 379 448 65 780
01/08/2022 to 06/08/2022 357 54 112 246 21 380 378 87 179 280 05 690 355 36 259 349 65 267
25/07/2022 to 30/07/2022 660 22 589 146 14 338 156 23 238 147 20 190 799 56 790 149 40 370
18/07/2022 to 23/07/2022 466 64 356 140 50 370 390 21 560 456 57 124 336 25 249 338 48 189
11/07/2022 to 16/07/2022 130 49 360 179 74 158 660 22 138 360 93 490 568 92 129 569 02 390
04/07/2022 to 09/07/2022 156 28 459 890 73 139 255 26 178 250 78 369 128 18 459 689 32 480
27/06/2022 to 02/07/2022 255 26 349 466 67 458 468 88 224 489 11 290 120 39 126 900 90 280
20/06/2020 to 26/06/2022 478 90 569 239 44 158 360 91 119 227 12 156 300 32 570 346 39 478
13/06/2022 to 18/06/2022 567 86 790 367 60 389 560 16 358 259 64 239 236 11 560 455 44 220
06/06/2022 to 11/06/2022 249 51 560 228 27 269 558 88 378 567 82 129 589 22 570 148 37 278
30/05/2022 to 04/06/2022 260 86 178 357 54 446 458 70 127 119 12 679 289 95 140 460 06 448
23/05/2022 to 28/05/2022 257 46 330 778 21 227 146 12 480 479 05 230 257 45 456 890 76 358
16/05/2022 to 21/05/2022 580 31 236 357 54 789 667 95 447 249 58 800 559 93 247 124 78 224
09/05/2022 to 14/05/2022 248 41 100 780 51 399 368 79 234 478 91 678 449 70 479 138 26 178
02/05/2022 to 07/05/2022 337 34 167 388 92 688 149 49 478 660 29 289 170 87 133 358 60 569
25/04/2022 to 30/04/2022 280 07 269 370 04 455 679 29 469 355 34 220 157 37 124 149 48 567
18/04/2022 to 23/04/2022 166 35 249 147 20 677 457 65 357 250 76 457 299 06 123 460 07 359
11/04/2022 to 16/04/2022 249 52 156 139 33 157 336 21 678 690 59 667 290 19 388 259 63 238
04/04/2022 to 09/04/2022 570 27 359 255 20 280 139 30 479 234 94 266 190 09 234 779 36 169
28/03/2022 to 02/04/2022 358 66 150 240 65 249 900 90 118 226 06 448 478 93 599 259 68 990
21/03/2022 to 26/03/2022 557 70 389 228 23 779 129 23 256 449 72 255 135 99 234 130 47 278
14/03/2022 to 19/03/2022 177 52 570 379 99 568 670 33 120 890 74 158 *** ** *** 578 01 155
07/03/2022 to 12/03/2022 900 93 256 179 71 146 668 05 799 114 63 670 157 39 360 168 53 355
28/02/2022 to 05/03/2022 135 96 169 455 43 689 127 08 260 566 74 338 147 25 267 799 51 489
21/02/2022 to 26/02/2022 558 81 236 260 84 239 179 76 358 166 37 368 224 85 177 124 74 158
14/02/2022 to 19/02/2022 278 76 259 169 63 247 348 58 170 200 27 359 136 08 468 236 11 128
07/02/2022 to 12/02/2022 179 72 228 168 55 348 689 37 566 379 94 248 477 81 489 379 99 469
31/01/2022 to 05/02/2022 248 48 134 689 39 360 159 55 177 114 69 388 137 16 123 400 40 136
24/01/2022 to 29/01/2022 220 40 235 145 01 678 *** ** *** 569 08 260 338 41 470 589 24 130
17/01/2022 to 22/01/2022 569 05 339 246 20 578 267 51 678 167 44 158 567 88 134 170 88 369
10/01/2022 to 15/01/2022 370 09 478 500 57 340 360 91 489 500 52 480 280 09 180 120 31 489
03/01/2022 to 08/01/2022 350 84 590 277 64 149 335 19 270 660 23 580 689 37 557 370 07 278
27/12/2021 to 01/01/2022 569 08 189 189 80 479 358 60 280 136 08 189 399 17 340 238 31 579
20/12/2021 to 25/12/2021 248 45 168 447 55 456 456 52 499 100 19 469 148 34 446 356 41 678
13/12/2021 to 18/12/2021 667 90 479 157 37 368 990 88 134 278 74 446 367 68 134 468 82 390
06/12/2021 to 11/12/2021 248 42 345 447 55 690 780 53 120 280 02 589 229 30 578 356 48 260
29/11/2021 to 04/12/2021 245 17 124 129 23 157 380 11 290 168 50 190 445 31 137 145 09 478
22/11/2021 to 27/11/2021 130 40 118 229 30 569 890 73 580 247 39 270 469 93 580 120 30 479
15/11/2021 to 20/11/2021 478 97 458 115 76 123 477 87 269 270 90 235 560 16 466 267 56 556
08/11/2021 to 13/11/2021 *** ** *** 135 92 237 345 25 357 368 70 299 334 00 280 179 72 390
01/11/2021 to 06/11/2021 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
25/10/2021 to 30/10/2021 667 94 130 236 16 259 366 57 359 600 69 135 147 21 128 367 65 159
18/10/2021 to 23/10/2021 368 74 338 366 59 270 566 72 688 245 12 129 345 27 890 469 94 347
11/10/2021 to 16/10/2021 129 24 680 499 22 147 379 91 100 467 78 288 135 92 147 468 86 367
04/10/2021 to 09/10/2021 347 42 778 680 43 355 138 21 137 124 73 670 339 58 116 140 52 570
27/09/2021 to 02/10/2021 134 80 145 469 99 180 269 76 330 480 22 778 146 18 288 670 30 370
20/09/2021 to 25/09/2021 567 82 345 889 58 350 227 18 369 267 57 179 140 51 380 379 94 590
13/09/2021 to 18/09/2021 157 30 118 224 85 267 245 10 389 269 73 580 267 55 780 279 87 467
06/09/2021 to 11/09/2021 490 35 267 470 14 455 570 27 566 388 92 336 133 76 448 259 64 266
30/08/2021 to 04/09/2021 168 59 559 600 64 149 669 15 249 180 91 560 559 92 129 236 18 134
23/08/2021 to 28/08/2021 189 83 490 100 15 159 479 07 458 679 24 248 167 45 249 660 23 256
16/08/2021 to 21/08/2021 279 80 235 280 07 124 159 54 239 135 94 789 114 60 299 579 18 459
09/08/2021 to 14/08/2021 240 66 790 138 25 249 259 66 169 336 26 123 470 14 680 238 33 148
02/08/2021 to 07/08/2021 378 89 225 235 00 479 899 66 178 389 08 134 156 22 390 147 29 135
26/07/2021 to 31/07/2021 367 65 690 350 86 457 445 35 249 379 93 238 345 26 358 889 53 788
19/07/2021 to 24/07/2021 677 02 246 139 33 148 248 49 117 245 16 600 780 59 379 139 34 167
12/07/2021 to 17/07/2021 456 54 680 168 56 367 350 83 689 567 84 167 249 54 356 889 56 259
05/07/2021 to 10/07/2021 578 07 377 123 67 133 368 71 128 246 26 358 390 26 277 270 91 678
28/06/2021 to 03/07/2021 556 61 470 268 69 135 459 87 340 280 07 700 359 71 146 269 70 460
21/06/2021 to 26/06/2021 250 79 234 699 41 579 118 06 880 446 45 159 337 32 589 267 53 670
14/06/2021 to 19/06/2021 790 68 170 456 50 299 135 96 790 136 07 557 446 47 179 677 09 180
07/06/2021 to 12/06/2021 125 83 346 558 80 569 246 28 134 390 23 238 237 21 588 248 43 120
31/05/2021 to 05/06/2021 480 26 268 338 44 266 690 51 380 369 81 344 140 50 479 268 66 259
24/05/2021 to 29/05/2021 490 38 134 256 32 390 110 29 135 379 97 278 128 19 469 360 95 177
Home Go to Top

Kalyan Panel Chart Overview

Most people don't look at just one day. They scroll back. Some check last week, some go even further. When numbers repeat or disappear for a while, it becomes noticeable only when the data is laid out clearly. That's where the panel chart helps.

There is no shortcut or fixed rule hidden inside the chart. It does not give guarantees. What it does offer is clarity. You can see what has already happened instead of assuming things. For regular visitors, this makes the process feel more controlled and less confusing.

Because everything is listed in order, the chart saves time. Users don't need to search multiple pages or rely on word of mouth. They can simply check the past records and move on. For many, that simple access is the main reason the Kalyan Panel Chart remains useful.

CALL FOR VIP GAME!!
"KALYAN MATKA - MATKA BAZAR"
VIP Advance Booking
⏰ Booking Time: 9:00 AM to 9:00 PM
VIP 1 Day
₹2,500
VIP 3 Days
₹3,500
VIP 6 Days
₹5,500
VIP 1 Month
₹11,000

Understanding the Kalyan Panel Chart

The Kalyan Panel Chart is one of the most important tools in the Satta Matka world. It is a simple record that displays results from the Kalyan Matka game over different periods, such as daily, weekly, or monthly. Each entry is a three-digit number, called Panna or Patti. Players use the chart to review past outcomes and identify possible number patterns that may influence future selections.

How to Read the Panel Chart

A panel chart is split into two parts: the Opening Panel and the Closing Panel. The opening side shows the first draw of the day, and the closing side shows the second. The numbers are usually arranged from low to high, which makes it easier to scan the chart and compare one day's results with another.

The Role of Panna and Patti

In this number-based system, the three-digit figures are known as Panna or Patti. These figures can be anything from 000 to 999, and they're one of the main parts people focus on when reading the chart. Many users look back at how these numbers show up over days or weeks. Watching how they rise, repeat or shift helps them follow the overall movement of the chart and gives them a clearer sense of how the number patterns change over time.

Why People Use the Kalyan Panel Chart

Many people don't look at the chart just to note down daily numbers. For them, it works more like a reference. Even though the results come down to chance, checking older entries gives them a sense of direction. Some people use the chart to spot familiar number patterns, while others follow it simply to understand how the system has changed over time. It helps them feel more aware and more comfortable with the decisions they make.

What is a Kalyan Panel Chart?

The Kalyan Panel Chart shows the results of the Kalyan Matka game over a specific period (daily, weekly, or monthly). The Panna chart helps Matka players identify patterns in the results, which some believe can improve their chances in future game.

» How to Read a Panel Chart?

  1. Every day's results are split into two parts: Opening Panna and Closing Panna.
  2. The chart lists these results in sequence order, and the satta matka number should be small to big, like table below.

Example below;

DateOpen PannaClose Panna
22-Sep-2024148589
23-Sep-2024179467
24-Sep-2024668458

By analysing many days of results, you can mark trends or repeating numbers.

Where to Find Kalyan Panel Charts?

  1. Most people visit this page to check old records, not to look for answers or predictions. The kalyan panel chart is mainly used as a reference so past numbers stay in one place and are easy to review.
  2. Some users pay attention to three-digit entries, often called matka pana, while others just scroll through dates. Everyone checks things differently, so having the data listed clearly helps avoid confusion.
  3. A few visitors compare formats they already know, such as the dpboss pana chart, simply because they are used to that layout. It's more about familiarity than anything else.
  4. Early visitors sometimes look at updates through a kalyan morning panel chart, but many return later just to recheck older entries. There's no claim or promise attached to this page. It exists only to show past records in order.

» कल्याण चार्ट की टाइमिंग क्या है?

  1. Kalyan chart aam taur par do parts mein hota hai. Opening time lagbhag 04:02 PM ke aas-paas mana jata hai.
  2. Closing update usually 06:02 PM ke around aata hai, jahan final numbers dikhaye jaate hain.
  3. Ek baat dhyaan rakhni chahiye ki har website par timing thodi si different ho sakti hai. Isliye agar aapko bilkul confirmed ya latest time chahiye, to jis site ko aap follow karte ho, wahan ek baar check kar lena better hota hai.

Limitations of the Panel Chart

The panel chart is useful, but only if it's seen for what it is. With kalyan chart pana ke sath, it works more like a record book. It shows what numbers appeared earlier, nothing beyond that. It doesn't tell what's coming next and it doesn't claim to give any sure outcome.

Even so, many people still like checking older entries. When looking at the kalyan chart panel chart, they treat it like a long history they can scroll through at their own pace. Some people just want a general idea of how things moved over time. Others enjoy noticing small shifts from one day to another.

For regular visitors, pages related to kalyan chart panel ke sath slowly become part of a routine. Not because they promise anything, but because they are easy to check. In the end, the chart only shows past details, and that's how it's best used.

Final Thoughts

No matter if someone is new or already familiar with this number system, the panel chart gives them a straightforward way to follow the daily figures. Its layout is simple, and the Panna details are easy to read, which is why many people keep going back to it as a reference.

It can offer a bit of direction, but it's important to remember that the future isn't fixed. The chart can help you understand how things have moved over time, yet it can't guarantee how things will turn out next. It's best to treat it as something you use for learning, curiosity and enjoyment rather than expecting it to deliver certain outcomes.

Join Our Free Telegram Group Now!

Get daily Matka results, smart guesses, VIP passing records and live updates — all in one place. No cost. No spam. Just results.

Join Telegram Group — It's Free!

✓ Free to join  ·  ✓ No registration needed  ·  ✓ Mon–Sat updates